Mastodon vs Facebook alternatives
Comparison between Mastodon, Friendica, Hubzilla and (streams)
Artikel ansehen
Zusammenfassung ansehen
Basic information | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Official name | Mastodon | Friendica | Hubzilla | intentionally nameless |
Launched in | January, 2016 | July, 2010 | May, 2015 | October, 2021 |
Official website | https://joinmastodon.org | https://friendi.ca | https://hubzilla.org | None See code repositories |
Code repositories | GitHub | GitHub (core) GitHub (add-ons) | Framagit (core) Framagit (apps) Framagit (themes) Framagit (widgets) | Codeberg (core) Codeberg (apps) |
Instances | Official curated list Fediverse Observer list FediDB list | Friendica Directory list Fediverse Observer list FediDB list | Fediverse Observer list FediDB list | No instance list available Open instance in the USA: Rumbly Open instance in Hungary (German admin): Nomád |
Official beginner's guide | Signing up for an account | First steps | User guide | None |
User documentation | Official documentation | Official wiki | Official help being re-written | |
Official support groups in the Fediverse | None | Support forum admin forum | Hubzilla support forum | Streams |
Learning curve | ● | ●● | ●●●●● | ●●●● |
Mobile apps | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Official iOS app | Yes | No | No | No |
Official Android app | Yes | No | No | No |
3rd-party iOS apps | Yes | Closed beta | No | No |
3rd-party Android apps | Yes | Yes | Outdated, F-Droid only, uses the Web interface | No |
Works with Mastodon apps | Yes | Very limited features | No | No |
Can be installed as a Progressive Web App | Yes | Yes | Yes | Yes |
Web interface adapts to mobile | Yes | Yes | Yes + optional zoom | Yes + optional zoom |
Interconnectivity | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
ActivityPub federation | Yes | Yes | Optional, off by default | Optional; on by default |
diaspora* federation | No | Optional, off by default | Optional, off by default | No |
Nomad federation | No | No | Yes | Yes |
Bluesky connection | Bridgy Fed | Native Optional, off by default | Bridgy Fed | Bridgy Fed |
Feeds | RSS | Atom | Atom | Atom |
Subscribe to RSS/Atom feeds | No | Yes | Yes | No |
Identity and profile | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Account equals identity | Yes | Yes | No | No |
Multiple independent identities (channels) per account/login | No | No | Yes | Yes |
Switch between your identities on the same instance without logging out and back in | No | No | Yes | Yes |
Move your identity to another instance | Limited | Limited | Within Hubzilla, leaving no dead channel behind | Within (streams), leaving no dead channel behind |
Nomadic identity (clone your identity between multiple instances) | No | No | Within Hubzilla | Within (streams) |
OpenWebAuth magic single sign-on | No | Client only | Yes | Yes |
Verify external identities | Yes | No | Yes | |
Multiple profiles per account/channel which can be assigned to connections | No | Yes | Yes | No |
Variable-use text fields | 4 | No | No | No |
Dedicated keyword/hashtag field | No | Keywords | Keywords | Keywords |
Birthday field which generated birthday events | No | Yes | Yes | Yes |
Location and contact information fields | No | Optional, off by default | Optional, off by default | |
Gender field | No | 14 pre-defined entries + blank | 13 pre-defined entries + blank | |
Sexual preference/orientation field | No | 13 pre-defined entires + blank | 9 pre-defined entires + blank | |
Other preference/interest fields | No | Optional, off by default | Optional, off by default | |
Opt into your (public default) profile being published | Search | Directory | Directory | Directory |
Opt into being suggested as a new contact | No | Yes | Yes | Yes |
Flag your account/channel not safe for work | No | Yes | Yes |
Security and privacy | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Permissions | Very limited | Basic | Advanced | Advanced |
Limit access to your profile | No | Yes | Anybody on the internet; anybody in the Fediverse; anybody on Hubzilla or (streams); anybody on your hub; unapproved and approved connections; approved connections; only those you specifically allow by contact role; only yourself | Public; approved connections Depends on channel type |
Limit access to your connections | Show or hide | Yes | Anybody on the internet; anybody in the Fediverse; anybody on Hubzilla or (streams); anybody on your hub; unapproved and approved connections; approved connections; only those you specifically allow by contact role; only yourself | Public; identified Fediverse users; approved connections; only yourself Override either with individual connection permissions and connection roles |
Limit access to your timeline/stream | No | Yes | Anybody on the internet; anybody in the Fediverse; anybody on Hubzilla or (streams); anybody on your hub; unapproved and approved connections; approved connections; only those you specifically allow by contact role; only yourself | Public; approved connections; depends on channel type Override either with individual connection permissions and connection roles |
Limit searching your timeline/stream | No per-account timeline search available | No | No | Public; identified Fediverse users; approved connections; only yourself Override either with individual connection permissions and connection roles |
Individual permissions for contacts | No | Contact roles | Individual permission settings Permission roles | |
Grant/deny individual permission to send you posts | No | Yes, depending on channel role | Yes, depending on channel settings | |
Grant/deny individual permission to send you boosts | No | By filter syntax | Yes | |
Grant/deny individual permission to send you private messages | No | Yes, depending on channel role | Yes, depending on channel settings | |
Post audience | Public; unlisted; followers only; mentioned only Set either of the first three as your default audience | Public; only yourself; all members of a privacy group; whoever is assigned a certain non-default profile; a group/forum; custom selection of contacts Select either Public or a privacy group as your default audience | Public; connections only; all members of an access list; a group/forum; custom selection of contacts; only yourself Select either of these as your default audience | |
Account-wide/channel-wide reply control | No | Anybody on the internet; anybody in the Fediverse; anybody on Hubzilla or (streams); anybody on your hub; unapproved and approved connections; approved connections; only those you specifically allow by contact role; only yourself Option to moderate unpermitted comments | Anybody in the Fediverse; approved connections; only yourself Override either with individual connection permissions and connection roles Option to moderate unpermitted comments | |
Per-connection reply control | No | Grant or deny permission to comment on your posts with contact roles | Grant or deny permission to comment on your posts with individual settings per connection and connection roles | |
Per-post reply control | No | Optional, off by default Allow/disallow comments on individual posts | Optional, off by default Allow/disallow comments on individual posts Limit comments on individual posts to your connections only Automatically disallow comments on individual posts after a certain date | |
Account-wide/channel-wide quote-post control | No quote-posts available | Anybody in the Fediverse; anybody on Hubzilla or (streams); anybody on your hub; unapproved and approved connections; approved connections; only those you specifically allow by contact role; only yourself | Anybody in the Fediverse; approved connections; only yourself Override either with individual connection permissions and connection roles | |
Grant/deny individual permission to repost and quote-post your posts | No | Yes, depending on channel role | Yes, depending on channel settings | |
Report to admin/moderation | Yes | Yes | No | No |
Block instances | Yes | Admin only? | Admin only | Yes |
Block entire server applications by user agent | No | No | No | Admin only |
Filters | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Account/channel-wide filters | Allowlist + blocklist | Allowlist + blocklist | Allowlist + blocklist | Allowlist + blocklist |
Individual filters per connection | No | Optional, off by default Allowlist + blocklist | Optional, off by default Allowlist + blocklist | |
Regular expressions on filter lists | No | Not with filter syntax | Not with filter syntax | |
Filter by post, comment or PM | No | Limited | Limited | |
Filter reposts (boosts) | No | Limited | Limited | |
Individual reader-side content warnings generated from keywords | Special filter mode | Optional, off by default Extra feature with only one keyword list | Optional, off by default Extra feature with only one keyword list | Optional, off by default Extra feature with only one keyword list |
Post features | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Long-form blogging | No | Yes | Yes | Yes |
Max. characters (local) | 500; hard-coded | Virtually unlimited | Virtually unlimited | Virtually unlimited |
Max. characters (remote) | 100,000? | Virtually unlimited | Virtually unlimited | Virtually unlimited |
Summary | Repurposed for content warnings | BBcode tags | Dedicated field (posts only) | BBcode or HTML tags |
Text formatting | Read-only Very limited | BBcode; optionally Markdown | BBcode | BBcode + Markdown + HTML |
Max. images (local) | 4 | Virtually unlimited | Virtually unlimited | Virtually unlimited |
Max. images (remote) | 4 | Virtually unlimited | Virtually unlimited | Virtually unlimited |
Embedded in-line images | No | Yes | Yes | Yes |
Max. poll options (local) | 4 | None | Virtually unlimited | Virtually unlimited |
Quote | Read-only | Yes | Yes | Yes |
Quote-post | Read-only | Quoted share Static copy of original | Share Static copy of original | Share Static copy of original |
Repost | Boost | Share | Repeat | Repeat |
Be notified when a stranger mentions you out of the blue | Yes | Optional, off by default | Optional, off by default |
Conversations | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Threaded conversations (like Facebook, blogs, Reddit etc.) | No | Yes | Yes | Yes |
Replies require mentions for notification | Yes | No | No | No |
Follow/unfollow threads | No | Yes | Yes | Yes |
Receive comments by connections on unknown posts | Yes | No | No | Optional, off by default Receive entire conversation |
Groups/forums | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Support for group actors | No | Yes | Yes | Yes |
Built-in groups | No | As accounts | As channels | As channels |
Restricted/private groups | No | Yes | By custom channel role configuration | Four group channel type presets + additional permission configuration |
Public groups can be joined by | Not available | Anyone in the Fediverse | Anyone in the Fediverse | Anyone in the Fediverse |
Restricted/private groups can be joined by | Not available | Friendica accounts Hubzilla channels (streams) channels | Hubzilla accounts (streams) channels | Hubzilla accounts (streams) channels |
Appoint additional group administrators | No | On Hubzilla and (streams) | On Hubzilla and (streams) |
Directory | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
Official central directory | No | Friendica Directory | No | No |
Directory on instance | Yes | Yes | Hubzilla and (streams) only | ActivityPub + Nomad |
Only show local accounts/channels | Yes | Yes | Yes | Yes |
Hide accounts/channels flagged not safe for work | No | Yes | Yes | |
Only show groups/forums | No | Only public groups/forums Hubzilla forums; (streams) forums | Only sufficiently public groups/forums Guppe groups; Friendica groups; Hubzilla forums; (streams) forums; Forte forums; Lemmy communities; /kbin magazines; Mbin magazines; PieFed communities | |
Sorting algorithms | Newest; most recently active | Newest; oldest; alphabetic; reverse alphabetic | Newest; oldest; alphabetic; reverse alphabetic | |
Search directory | No | Search for names and keywords | Search for names and keywords | Search for names and keywords |
Keyword cloud | No | Yes | Yes | |
Suggestion mode | No | Yes | Yes |
Other features | Mastodon | Friendica | Hubzilla | (streams) |
---|---|---|---|---|
File space with file manager | No | Yes | Yes | Yes |
Subdirectories in file space | No | Yes | Yes | Yes |
Access permission control for files | No | Yes | Yes | Yes |
Access permission control for directories | No | Yes | Yes | Yes |
OCAP permission override for media embedded into posts | No | No | Optional, off by default | No |
Guest access tokens for the file space | No | Yes | Yes | |
WebDAV | No | No | Yes | Yes |
Event calendar | No | Yes | Yes | Yes |
CalDAV calendar server | No | No | Yes | Yes |
Event calendar can be used as CalDAV frontend | No | No | Limited | No |
CardDAV addressbook server | No | No | Optional, off by default | Yes |
Articles (non-federating written pieces of unlimited length) | No | No | Optional, off by default | No |
Cards (non-federating planning cards of unlimited length) | No | No | Optional, off by default | No |
Wikis | No | No | Optional, off by default Multiple wikis possible with multiple pages each Limit read access to your wikis Appoint additional wiki editors Can use BBcode or Markdown | No |
Webpages | No | No | Optional, off by default Can use BBcode, Markdown or HTML Limit read access to your webpages Appoint additional webpage editors | No |
Konversationsmerkmale
Lädt...